<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.earnforex.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Forex Blog</title>
	
	<link>http://www.earnforex.com/blog</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="earnforexblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.earnforex.com/blog/feed/" /><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://www.earnforex.com/blog/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>EUR/USD Tests New Maximum on Declined PPI</title>
		<link>http://www.earnforex.com/blog/2010/03/eurusd-tests-new-maximum-on-declined-ppi/</link>
		<comments>http://www.earnforex.com/blog/2010/03/eurusd-tests-new-maximum-on-declined-ppi/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:00:09 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=3606</guid>
		<description><![CDATA[<p>EUR/USD tested its new maximum level since February 9 and&#160;then retraced below the&#160;daily open level on&#160;bad PPI report and&#160;mixed oil inventories reports. The&#160;maximum has been set before the&#160;reports were released and&#160;declined before and&#160;after the&#160;release. The&#160;currency pair is now trading near&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD tested its new maximum level since February 9 and&nbsp;then retraced below the&nbsp;daily open level on&nbsp;bad PPI report and&nbsp;mixed oil inventories reports. The&nbsp;maximum has been set before the&nbsp;reports were released and&nbsp;declined before and&nbsp;after the&nbsp;release. The&nbsp;currency pair is now trading near 1.3756.</p>
<p><a href="http://www.bls.gov/news.release/ppi.nr0.htm">PPI</a> declined by&nbsp;0.6% in&nbsp;February after going up by&nbsp;1.4% in&nbsp;January. The&nbsp;median forecast for&nbsp;this index was -0.2%.</p>
<p><a href="http://ir.eia.gov/wpsr/wpsr.txt">Crude oil inventories</a> increased by&nbsp;1.0 million barrels during last week, following 1.4 million barrels gain a&nbsp;week earlier. Total motor gasoline inventories went down by&nbsp;1.7 million barrel, following 2.9 million barrel drop during a&nbsp;previous week. The&nbsp;growth of&nbsp;oil inventories with the&nbsp;falling gasoline inventories signify the&nbsp;low capacity utilization at&nbsp;the&nbsp;U.S. refinery plants.<br />
(...)<br/>Read the rest of <a href="http://www.earnforex.com/blog/2010/03/eurusd-tests-new-maximum-on-declined-ppi/">EUR/USD Tests New Maximum on Declined PPI</a> (13 words)</p>
MetaTrader 4 platform with ECN execution - <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.

Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.earnforex.com/blog/2010/03/eurusd-tests-new-maximum-on-declined-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Rebounds as Fundamentals Don’t Favor USD</title>
		<link>http://www.earnforex.com/blog/2010/03/eurusd-rebounds-as-fundamentals-dont-favor-usd/</link>
		<comments>http://www.earnforex.com/blog/2010/03/eurusd-rebounds-as-fundamentals-dont-favor-usd/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:43:48 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[export and import prices]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[housing starts and building permits]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=3601</guid>
		<description><![CDATA[<p>EUR/USD retraced from the&#160;yesterday lows set on&#160;the&#160;bad signals from Europe. Fundamentals that came out in&#160;U.S. today aren&#8217;t very positive for&#160;the&#160;dollar, while the&#160;interest rate decision by&#160;FOMC didn&#8217;t bring any real surprises to&#160;the&#160;market, but decreased the&#160;general risk-aversion, helping such currencies as&#160;the&#160;euro. The&#160;currency&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD retraced from the&nbsp;yesterday lows set on&nbsp;the&nbsp;bad signals from Europe. Fundamentals that came out in&nbsp;U.S. today aren&#8217;t very positive for&nbsp;the&nbsp;dollar, while the&nbsp;interest rate decision by&nbsp;FOMC didn&#8217;t bring any real surprises to&nbsp;the&nbsp;market, but decreased the&nbsp;general <nobr>risk-aversion</nobr>, helping such currencies as&nbsp;the&nbsp;euro. The&nbsp;currency pair is now trading near 1.3729 after reaching as&nbsp;high as&nbsp;1.3776 today.</p>
<p><a href="http://www.census.gov/const/newresconst.pdf">Housing starts</a> declined from 611k to&nbsp;575k in&nbsp;February (annual, <nobr>seasonally-adjusted</nobr> rate). Building permits decreased from 622k to&nbsp;612k during the&nbsp;same month. Both real estate indicators were expected to&nbsp;go down slightly more.</p>
<p><a href="http://www.bls.gov/news.release/ximpim.nr0.htm">U.S. import prices</a> went down by&nbsp;0.3% in&nbsp;February, following a&nbsp;1.3% growth a&nbsp;month earlier. Excluding oil, import prices rose by&nbsp;0.2%. A&nbsp;decline by&nbsp;0.2% was expected by&nbsp;the&nbsp;analysts. U.S. export prices by&nbsp;0.5%, following a&nbsp;0.7% growth in&nbsp;January. Excluding agricultural, export prices decreased by&nbsp;0.2%.</p>
<p>FOMC has released it&#8217;s interest rate <a href="http://www.federalreserve.gov/newsevents/press/monetary/20100316a.htm">decision</a> today, keeping the&nbsp;rates at&nbsp;the&nbsp;previous level (0&#8211;0.25%) and&nbsp;stating that last special liquidity program will close on&nbsp;June 30. The&nbsp;some a&nbsp;continued moderate improvement in&nbsp;the&nbsp;economic conditions with the&nbsp;real estate market lagging behind because of&nbsp;the&nbsp;higher unemployment rate:</p>
<blockquote><p>Household spending is expanding at&nbsp;a&nbsp;moderate rate but remains constrained by&nbsp;high unemployment, modest income growth, lower housing wealth, and&nbsp;tight credit. Business spending on&nbsp;equipment and&nbsp;software has risen significantly. However, investment in&nbsp;nonresidential structures is declining, housing starts have been flat at&nbsp;a&nbsp;depressed level, and&nbsp;employers remain reluctant to&nbsp;add to&nbsp;payrolls. While bank lending continues to&nbsp;contract, financial market conditions remain supportive of&nbsp;economic growth. Although the&nbsp;pace of&nbsp;economic recovery is likely to&nbsp;be moderate for&nbsp;a&nbsp;time, the&nbsp;Committee anticipates a&nbsp;gradual return to&nbsp;higher levels of&nbsp;resource utilization in&nbsp;a&nbsp;context of&nbsp;price stability. </p></blockquote>
<p>(...)<br/>Read the rest of <a href="http://www.earnforex.com/blog/2010/03/eurusd-rebounds-as-fundamentals-dont-favor-usd/">EUR/USD Rebounds as Fundamentals Don&#8217;t Favor USD</a> (13 words)</p>
MetaTrader 4 platform with ECN execution - <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.

Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.earnforex.com/blog/2010/03/eurusd-rebounds-as-fundamentals-dont-favor-usd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Euro Falls vs. Dollar on Greek Problems</title>
		<link>http://www.earnforex.com/blog/2010/03/euro-falls-vs-dollar-on-greek-problems/</link>
		<comments>http://www.earnforex.com/blog/2010/03/euro-falls-vs-dollar-on-greek-problems/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:42:17 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industrial production and capacity utilization]]></category>
		<category><![CDATA[net foreign purchases]]></category>
		<category><![CDATA[NY Empire State Index]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=3596</guid>
		<description><![CDATA[<p>EUR/USD declined rapidly today as&#160;the&#160;European aid to&#160;the&#160;troubled Greece meets new obstacles, pushing the&#160;Eurozone&#8217;s currency down against the&#160;U.S. dollar. The&#160;macroeconomic releases from United States showed some stagnation in&#160;all three indicators, reducing the&#160;market&#8217;s optimism about the&#160;global economy. EUR/USD is now trading near&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD declined rapidly today as&nbsp;the&nbsp;European aid to&nbsp;the&nbsp;troubled Greece meets new obstacles, pushing the&nbsp;Eurozone&#8217;s currency down against the&nbsp;U.S. dollar. The&nbsp;macroeconomic releases from United States showed some stagnation in&nbsp;all three indicators, reducing the&nbsp;market&#8217;s optimism about the&nbsp;global economy. EUR/USD is now trading near 1.3659.</p>
<p>NY Empire State manufacturing index declined from 24.9 to&nbsp;<a href="http://www.ny.frb.org/survey/empire/Empire2010/empiresurvey_20100315.html">22.9 in&nbsp;March</a>, signaling a&nbsp;slightly slower rate of&nbsp;improvement in&nbsp;the&nbsp;sector. The&nbsp;forecast was at&nbsp;22.0 for&nbsp;this index.</p>
<p>Net foreign purchases of&nbsp;the&nbsp;<nobr>long-term</nobr> U.S. securities was at&nbsp;<a href="http://www.treas.gov/press/releases/tg587.htm">$19.1 billion in&nbsp;January</a>, below $63.3 billion reported for&nbsp;December and&nbsp;below the&nbsp;forecast value of&nbsp;$47.5 billion.</p>
<p><a href="http://www.federalreserve.gov/releases/G17/Current/">Industrial production</a> rose by&nbsp;0.1% in&nbsp;February, which was better than the&nbsp;0% forecast, but worse than 0.9% change in&nbsp;January. Capacity utilization rose from 72.5% to&nbsp;72.7% but is still 7.9% below the&nbsp;average level of&nbsp;the&nbsp;years 1979&#8211;2009. The&nbsp;forecast by&nbsp;the&nbsp;economic analysts was for&nbsp;no change in&nbsp;February.<br />
(...)<br/>Read the rest of <a href="http://www.earnforex.com/blog/2010/03/euro-falls-vs-dollar-on-greek-problems/">Euro Falls vs. Dollar on Greek Problems</a> (13 words)</p>
MetaTrader 4 platform with ECN execution - <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.

Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.earnforex.com/blog/2010/03/euro-falls-vs-dollar-on-greek-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis for Week 03/15—03/19</title>
		<link>http://www.earnforex.com/blog/2010/03/forex-technical-analysis-for-week-03150319/</link>
		<comments>http://www.earnforex.com/blog/2010/03/forex-technical-analysis-for-week-03150319/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:36:46 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=3591</guid>
		<description><![CDATA[<p>EUR/USD trend: buy.<br />
GBP/USD trend: hold.<br />
USD/JPY trend: sell.<br />
EUR/JPY trend: hold.<br />
GBP/JPY trend: hold.<br />
</p>
<table class='brborder' border='0'>

<tr>
<th colspan='8' align='left'>Floor Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td></tr></table><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD trend: buy.<br />
GBP/USD trend: hold.<br />
USD/JPY trend: sell.<br />
EUR/JPY trend: hold.<br />
GBP/JPY trend: hold.<br />
</p>
<table class='brborder' border='0'>
<tbody>
<tr>
<th colspan='8' align='left'>Floor Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td>
<td>1st Res</td>
<td>2nd Res</td>
<td>3rd Res</td>
</tr>
<tr>
<tr>
<td>EUR/USD</td>
<td>1.3158</td>
<td>1.3297</td>
<td>1.3458</td>
<td>1.3597</td>
<td>1.3758</td>
<td>1.3897</td>
<td>1.4058</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.4529</td>
<td>1.4677</td>
<td>1.4907</td>
<td>1.5055</td>
<td>1.5285</td>
<td>1.5433</td>
<td>1.5663</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>86.31</td>
<td>87.22</td>
<td>88.75</td>
<td>89.66</td>
<td>91.19</td>
<td>92.10</td>
<td>93.63</td>
</tr>
<tr>
<td>EUR/JPY</td>
<td>117.18</td>
<td>118.47</td>
<td>120.73</td>
<td>122.02</td>
<td>124.28</td>
<td>125.57</td>
<td>127.83</td>
</tr>
<tr>
<td>GBP/JPY</td>
<td>128.61</td>
<td>130.36</td>
<td>133.50</td>
<td>135.25</td>
<td>138.39</td>
<td>140.14</td>
<td>143.28</td>
</tr>
</tbody>
</table>
<p></p>
<table class='brborder' border='0'>
<tbody>
<tr>
<th colspan='6' align='left'>Woodie&#8217;s Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td>
<td>1st Res</td>
<td>2nd Res</td>
</tr>
<tr>
<td>EUR/USD</td>
<td>1.3303</td>
<td>1.3470</td>
<td>1.3603</td>
<td>1.3770</td>
<td>1.3903</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.4698</td>
<td>1.4948</td>
<td>1.5076</td>
<td>1.5326</td>
<td>1.5454</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>87.38</td>
<td>89.05</td>
<td>89.82</td>
<td>91.49</td>
<td>92.26</td>
</tr>
<tr>
<td>EUR/JPY</td>
<td>118.71</td>
<td>121.22</td>
<td>122.26</td>
<td>124.77</td>
<td>125.81</td>
</tr>
<tr>
<td>GBP/JPY</td>
<td>130.71</td>
<td>134.19</td>
<td>135.60</td>
<td>139.08</td>
<td>140.49</td>
</tr>
</tbody>
</table>
<p></p>
<table class='brborder' border='0'>
<tbody>
<tr>
<th colspan='9' align='left'>Camarilla Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>4th Sup</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>1st Res</td>
<td>2nd Res</td>
<td>3rd Res</td>
<td>4th Res</td>
</tr>
<tr>
<td>EUR/USD</td>
<td>1.3455</td>
<td>1.3538</td>
<td>1.3565</td>
<td>1.3593</td>
<td>1.3648</td>
<td>1.3675</td>
<td>1.3703</td>
<td>1.3785</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.4929</td>
<td>1.5033</td>
<td>1.5068</td>
<td>1.5102</td>
<td>1.5172</td>
<td>1.5206</td>
<td>1.5241</td>
<td>1.5345</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>88.93</td>
<td>89.60</td>
<td>89.82</td>
<td>90.05</td>
<td>90.49</td>
<td>90.72</td>
<td>90.94</td>
<td>91.61</td>
</tr>
<tr>
<td>EUR/JPY</td>
<td>121.04</td>
<td>122.01</td>
<td>122.34</td>
<td>122.66</td>
<td>123.32</td>
<td>123.64</td>
<td>123.97</td>
<td>124.94</td>
</tr>
<tr>
<td>GBP/JPY</td>
<td>133.94</td>
<td>135.29</td>
<td>135.73</td>
<td>136.18</td>
<td>137.08</td>
<td>137.53</td>
<td>137.97</td>
<td>139.32</td>
</tr>
</tbody>
</table>
<p></p>
<table class='brborder' border='0'>
<tbody>
<tr>
<th colspan='5' align='left'>Tom DeMark&#8217;s Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>EUR/USD</td>
<td>GBP/USD</td>
<td>USD/JPY</td>
<td>EUR/JPY</td>
<td>GBP/JPY</td>
<tr>
<td>Resistance</td>
<td>1.3678</td>
<td>1.5359</td>
<td>90.43</td>
<td>123.15</td>
<td>136.82</td>
</tr>
<tr>
<td>Support</td>
<td>1.3378</td>
<td>1.4981</td>
<td>87.99</td>
<td>119.60</td>
<td>131.93</td>
</tr>
</tbody>
</table>
<p></p>
<table class='brborder' border='0'>
<tbody>
<tr>
<th colspan='6' align='left'>Fibonacci Retracement Levels</th>
</tr>
<tr>
<td>Pairs</td>
<td>EUR/USD</td>
<td>GBP/USD</td>
<td>USD/JPY</td>
<td>EUR/JPY</td>
<td>GBP/JPY</td>
<tr>
<td>100.0%</td>
<td>1.3735</td>
<td>1.5203</td>
<td>90.58</td>
<td>123.31</td>
<td>137.01</td>
</tr>
<tr>
<td>61.8%</td>
<td>1.3620</td>
<td>1.5059</td>
<td>89.65</td>
<td>121.95</td>
<td>135.14</td>
</tr>
<tr>
<td>50.0%</td>
<td>1.3585</td>
<td>1.5014</td>
<td>89.36</td>
<td>121.54</td>
<td>134.57</td>
</tr>
<tr>
<td>38.2%</td>
<td>1.3550</td>
<td>1.4969</td>
<td>89.07</td>
<td>121.12</td>
<td>133.99</td>
</tr>
<tr>
<td>23.6%</td>
<td>1.3506</td>
<td>1.4914</td>
<td>88.72</td>
<td>120.60</td>
<td>133.27</td>
</tr>
<tr>
<td>0.0%</td>
<td>1.3435</td>
<td>1.4825</td>
<td>88.14</td>
<td>119.76</td>
<td>132.12</td>
</tr>
</tbody>
</table>
<p>(...)<br/>Read the rest of <a href="http://www.earnforex.com/blog/2010/03/forex-technical-analysis-for-week-03150319/">Forex Technical Analysis for Week 03/15&#8212;03/19</a> (14 words)</p>
MetaTrader 4 platform with ECN execution - <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.

Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.earnforex.com/blog/2010/03/forex-technical-analysis-for-week-03150319/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD at Monthly High Before Retail Sales Report</title>
		<link>http://www.earnforex.com/blog/2010/03/eurusd-at-monthly-high-before-retail-sales-report/</link>
		<comments>http://www.earnforex.com/blog/2010/03/eurusd-at-monthly-high-before-retail-sales-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:57:56 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business inventories]]></category>
		<category><![CDATA[Michigan Sentiment Index]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=3587</guid>
		<description><![CDATA[<p>The&#160;EUR/USD currency pair reached its maximum level since February 11th today before the&#160;report on&#160;the&#160;retail sales was released in&#160;U.S. It showed a&#160;better than expected value but the&#160;dollar gained and&#160;reached its daily high before the&#160;report has been made available to&#160;the&#160;public. EUR/USD showed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The&nbsp;EUR/USD currency pair reached its maximum level since February 11th today before the&nbsp;report on&nbsp;the&nbsp;retail sales was released in&nbsp;U.S. It showed a&nbsp;better than expected value but the&nbsp;dollar gained and&nbsp;reached its daily high before the&nbsp;report has been made available to&nbsp;the&nbsp;public. EUR/USD showed some retracement after today&#8217;s fundamental releases. It&#8217;s now trading near 1.3760 after reaching as&nbsp;high as&nbsp;1.3796 today.</p>
<p><a href="http://www.census.gov/retail/marts/www/marts_current.html">Retail sales</a> were 0.3% up in&nbsp;February compared with the&nbsp;previous month. This increase followed 0.1% gain in&nbsp;January and&nbsp;was much better than -0.2% forecast.</p>
<p>The&nbsp;University of&nbsp;Michigan released its preliminary <a href="https://customers.reuters.com/community/university/default.aspx?">consumer sentiment index</a> for&nbsp;March. It fell from 73.6 to&nbsp;72.5, whereas a&nbsp;growth to&nbsp;74 was expected by&nbsp;the&nbsp;currency traders.</p>
<p><a href="http://www.census.gov/mtis/www/mtis_current.html">Business inventories</a> stagnated in&nbsp;January, following 0.3% drop in&nbsp;December. The&nbsp;forecast by&nbsp;the&nbsp;analysts point at&nbsp;0.2% change.<br />
(...)<br/>Read the rest of <a href="http://www.earnforex.com/blog/2010/03/eurusd-at-monthly-high-before-retail-sales-report/">EUR/USD at Monthly High Before Retail Sales Report</a> (13 words)</p>
MetaTrader 4 platform with ECN execution - <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.

Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.earnforex.com/blog/2010/03/eurusd-at-monthly-high-before-retail-sales-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD Consolidates on Improved Trade Balance</title>
		<link>http://www.earnforex.com/blog/2010/03/usd-consolidates-on-improved-trade-balance/</link>
		<comments>http://www.earnforex.com/blog/2010/03/usd-consolidates-on-improved-trade-balance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:25:26 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[trade balance]]></category>
		<category><![CDATA[treasury budget]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=3584</guid>
		<description><![CDATA[<p>EUR/USD is currently showing a&#160;perfect Doji candlestick patter on&#160;the&#160;chart as&#160;the&#160;traders reacted to&#160;the&#160;improved trade balance deficit of&#160;the&#160;United States. Meanwhile, the&#160;jobless claims remained near the&#160;same level as&#160;a&#160;week before, leaving the&#160;Forex traders no real guidance for&#160;the&#160;short-term future. EUR/USD is now trading near 1.3659.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is currently showing a&nbsp;perfect Doji candlestick patter on&nbsp;the&nbsp;chart as&nbsp;the&nbsp;traders reacted to&nbsp;the&nbsp;improved trade balance deficit of&nbsp;the&nbsp;United States. Meanwhile, the&nbsp;jobless claims remained near the&nbsp;same level as&nbsp;a&nbsp;week before, leaving the&nbsp;Forex traders no real guidance for&nbsp;the&nbsp;<nobr>short-term</nobr> future. EUR/USD is now trading near 1.3659.</p>
<p><a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/ftdpress.txt">Trade balance deficit</a> decreased from $39.9 billion to&nbsp;$37.3 billion, as&nbsp;the&nbsp;imports fell faster than the&nbsp;exports. Markets expected a&nbsp;worsening of&nbsp;the&nbsp;deficit to&nbsp;$41 billion.</p>
<p><a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm">Initial jobless claims</a> decreased from 468k (revised positively from 469k) to&nbsp;462k in&nbsp;the&nbsp;last week. The&nbsp;expected decline was to&nbsp;460k claims.</p>
<p>Other three important macroeconomic reports were released in&nbsp;U.S. yesterday:</p>
<p><a href="http://ir.eia.gov/wpsr/wpsr.txt">Crude oil inventories</a> rose by&nbsp;1.7 million barrels during the&nbsp;previous week, while the&nbsp;total motor gasoline inventories decreased by&nbsp;2.9 million barrels. Whereas a&nbsp;week earlier they both rose by&nbsp;4.0 and&nbsp;0.8 million barrels respectively.</p>
<p>U.S. treasury budget deficit soared to&nbsp;<a href="http://www.fms.treas.gov/mts/mts0210.txt">$220.9 billion in&nbsp;February</a>&nbsp;&#8212; worse than $193.9 billion deficit during the&nbsp;same month a&nbsp;year ago. The&nbsp;forecasted value was at&nbsp;$222.0 billion, which was quite close.</p>
<p><a href="http://www2.census.gov/wholesale/pdf/mwts/currentwhl.pdf">Wholesale inventories</a> declined by&nbsp;by&nbsp;0.2% in&nbsp;January, following 1% drop in&nbsp;December 2009. The&nbsp;market participants expected a&nbsp;rise by&nbsp;0.2% for&nbsp;this indicator.<br />
(...)<br/>Read the rest of <a href="http://www.earnforex.com/blog/2010/03/usd-consolidates-on-improved-trade-balance/">USD Consolidates on Improved Trade Balance</a> (13 words)</p>
MetaTrader 4 platform with ECN execution - <a href="http://earnforex.cabinet.fxopen.com/registration.aspx">FXOpen</a>.

Posted on <a href="http://www.earnforex.com/blog/">Forex blog</a>.]]></content:encoded>
			<wfw:commentRss>http://www.earnforex.com/blog/2010/03/usd-consolidates-on-improved-trade-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Platform Forex Broker from Hong Kong</title>
		<link>http://www.earnforex.com/blog/2010/03/custom-platform-forex-broker-from-hong-kong/</link>
		<comments>http://www.earnforex.com/blog/2010/03/custom-platform-forex-broker-from-hong-kong/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:24:33 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[gold]]></category>
