<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.earnforex.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Forex Blog</title>
	
	<link>http://www.earnforex.com/blog</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Tue, 22 May 2012 17:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="earnforexblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.earnforex.com/blog/feed/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">EarnForexBlog</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://www.earnforex.com/blog/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>US Existing Homes Sales Advance, EUR/USD Sinks</title>
		<link>http://www.earnforex.com/blog/2012/05/us-existing-homes-sales-advance-eurusd-sinks/</link>
		<comments>http://www.earnforex.com/blog/2012/05/us-existing-homes-sales-advance-eurusd-sinks/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:25:30 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Richmond Fed manufacturing index]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9423</guid>
		<description><![CDATA[<p>EUR/USD was trading sideways till 11:30 GMT and&#160;than sharply fell. The&#160;decline continues as&#160;of&#160;now. US existing home sales rose last month, while manufacturing slowed its growth, but continued to&#160;expand.</p>
<p><strong>Existing home sales</strong> increased to&#160;the&#160;seasonally adjusted annual rate of&#160;<a href="http://www.realtor.org/news-releases/2012/05/april-existing-home-sales-up-prices-rise-again">4.62 million in&#160;April</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/us-existing-homes-sales-advance-eurusd-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability Literacy Among Forex Traders — Poll</title>
		<link>http://www.earnforex.com/blog/2012/05/probability-literacy-among-forex-traders-poll/</link>
		<comments>http://www.earnforex.com/blog/2012/05/probability-literacy-among-forex-traders-poll/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex poll]]></category>
		<category><![CDATA[Forex probabilities]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9413</guid>
		<description><![CDATA[<p>Are you a&#160;probability literate person? As&#160;a&#160;Forex trader, you should be. Understanding the&#160;probabilities is one of&#160;the&#160;most important conditions for&#160;success in&#160;Forex market and&#160;in&#160;any other financial trading field. Almost all the&#160;<a href="http://www.earnforex.com/blog/tag/forex-book/">FX books</a> I&#160;read mention mass misconceptions that roam the&#160;minds of&#160;beginning and&#160;even professional &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/probability-literacy-among-forex-traders-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis for Week 05/21—05/25</title>
		<link>http://www.earnforex.com/blog/2012/05/forex-technical-analysis-for-week-0521-0525/</link>
		<comments>http://www.earnforex.com/blog/2012/05/forex-technical-analysis-for-week-0521-0525/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:15:58 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9404</guid>
		<description><![CDATA[<table class='brborder' border='0'>

<tr>
<th colspan='8' align='left'>Floor Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td>
<td>1st Res</td>
<td>2nd Res</td>
<td>3rd Res</td>
</tr>
<tr>
</tr><tr>
<td>EUR/USD</td>
<td>1.2385</td>
<td>1.2513</td>
<td>1.2647</td>
<td>1.2775</td>
<td>1.2909</td>
<td>1.3037</td>
<td>1.3171</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.5267</td>
<td>1.5499</td>
<td>1.5658</td>
<td>1.5890</td>
<td>1.6049</td>
<td>1.6281</td>
<td>1.6440</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>76.89</td>
<td>77.94</td>
<td>78.46</td>
<td>79.51</td>
<td>80.03</td>
<td>81.08</td></tr>&#8230;</table>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/forex-technical-analysis-for-week-0521-0525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex VPS from Lithuania — vpsforextrader.com</title>
		<link>http://www.earnforex.com/blog/2012/05/forex-vps-from-lithuania-vpsforextrader-com/</link>
		<comments>http://www.earnforex.com/blog/2012/05/forex-vps-from-lithuania-vpsforextrader-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lithuania]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9398</guid>
		<description><![CDATA[<p>Today, I&#8217;ve listed <a href="http://www.earnforex.com/forex-vps-hosting/vpsforextrader.com">vpsforextrader.com</a> among the&#160;<a href="http://www.earnforex.com/forex-vps-hosting/">Forex VPS providers</a> on&#160;EarnForex.com. It&#8217;s a&#160;year-old company based in&#160;Lithuania and&#160;providing its services worldwide. The&#160;servers are also hosted in&#160;Germany, making it a&#160;good hosting solution for&#160;trading with European <a href="http://www.earnforex.com/forex-brokers/">brokers</a>. Currently, they offer three hosting plans: &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/forex-vps-from-lithuania-vpsforextrader-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Fluctuates, Attempts to Avoid Fifth Day of Losses</title>
		<link>http://www.earnforex.com/blog/2012/05/eurusd-fluctuates-attempts-to-avoid-fifth-day-of-losses/</link>
		<comments>http://www.earnforex.com/blog/2012/05/eurusd-fluctuates-attempts-to-avoid-fifth-day-of-losses/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:16:09 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[Philadelphia Fed]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9381</guid>
		<description><![CDATA[<p>EUR/USD was falling today, heading for&#160;a&#160;fifth straight day of&#160;losses. The&#160;currency pair rebounded later and&#160;currently stays flat. Macroeconomic data from the&#160;United States was surprisingly bad today with the&#160;exception of&#160;jobless claims that remained stable.</p>
<p><a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm"><strong>Initial jobless claims</strong></a> was at&#160;the&#160;seasonally adjusted 370k last &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/eurusd-fluctuates-attempts-to-avoid-fifth-day-of-losses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EUR/USD Fluctuates as Fundamentals  Drag Down Both Currencies</title>
		<link>http://www.earnforex.com/blog/2012/05/eurusd-fluctuates-as-fundamentals-drag-down-both-currencies/</link>
		<comments>http://www.earnforex.com/blog/2012/05/eurusd-fluctuates-as-fundamentals-drag-down-both-currencies/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:39:23 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[housing starts and building permits]]></category>
		<category><![CDATA[industrial production and capacity utilization]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9369</guid>
		<description><![CDATA[<p>EUR/USD fluctuated today. The&#160;euro is still suffering from the&#160;crisis in&#160;Europe, while the&#160;dollar was weighed down by&#160;prospects of&#160;additional stimulus. Today&#8217;s reports from the&#160;US were good, but fears that the&#160;US recovery is not stable enough persist.</p>
<p><a href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf"><strong>Housing starts</strong></a> were at&#160;the&#160;seasonally adjusted annual &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/eurusd-fluctuates-as-fundamentals-drag-down-both-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaQuotes Updates Rules for ATC 2012</title>
		<link>http://www.earnforex.com/blog/2012/05/metaquotes-updates-rules-for-atc-2012/</link>
		<comments>http://www.earnforex.com/blog/2012/05/metaquotes-updates-rules-for-atc-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[MetaQuotes]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9365</guid>
		<description><![CDATA[<p>With less than a&#160;month left until the&#160;opening of&#160;registration for&#160;the&#160;<a href="http://championship.mql5.com/2012/en">6th Automated Trading Championship</a>, its host, <a href="http://www.metaquotes.net/">MetaQuotes</a>, <a href="http://www.mql5.com/en/forum/6725">announces</a> some interesting changes&#160;&#8212; both to&#160;the&#160;rules of&#160;this Forex trading contest and&#160;some technical conditions for&#160;the&#160;expert advisors.</p>
<p>First, the&#160;maximum amount of&#160;simultaneously open pending orders &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/metaquotes-updates-rules-for-atc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Gains on Germany’s GDP, Falls on Greece’s Elections</title>
		<link>http://www.earnforex.com/blog/2012/05/eurusd-gains-on-germanys-gdp-falls-on-greeces-elections/</link>
		<comments>http://www.earnforex.com/blog/2012/05/eurusd-gains-on-germanys-gdp-falls-on-greeces-elections/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:16 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business inventories]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[net foreign purchases]]></category>
		<category><![CDATA[NY Empire State Index]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9348</guid>
		<description><![CDATA[<p>EUR/USD rose today after a&#160;report showed that the&#160;German economy grew last quarter, avoiding recession. (Event A&#160;on&#160;the&#160;chart.) The&#160;currency pair erased its gains and&#160;fell to&#160;the&#160;lowest level since January as&#160;Greece prepares for&#160;a&#160;new election after political parties failed to&#160;form a&#160;new government. It is quite &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/eurusd-gains-on-germanys-gdp-falls-on-greeces-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD @ D1 — Long-Term Descending Triangle</title>
		<link>http://www.earnforex.com/blog/2012/05/eurcad-d1-long-term-descending-triangle/</link>
		<comments>http://www.earnforex.com/blog/2012/05/eurcad-d1-long-term-descending-triangle/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[descending triangle]]></category>
		<category><![CDATA[EUR/CAD]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9340</guid>
		<description><![CDATA[<p>The&#160;euro is giving the&#160;Forex traders another nice pattern&#160;&#8212; this time on&#160;EUR/CAD pair, specifically on&#160;its daily chart. This is a&#160;long-term descending triangle that started forming back in&#160;January 2012. Although its upper border is quite rough, there are enough touch-points at&#160;both of&#160;the&#160;triangle&#8217;s &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/eurcad-d1-long-term-descending-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Broker Updates</title>
		<link>http://www.earnforex.com/blog/2012/05/minor-broker-updates/</link>
		<comments>http://www.earnforex.com/blog/2012/05/minor-broker-updates/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATC Brokers]]></category>
		<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Tadawul FX]]></category>
		<category><![CDATA[Trader's Way]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=9333</guid>
		<description><![CDATA[<p>No new Forex brokers listed today&#160;&#8212; just minor existing listing updates, all involving minimum account size changes:</p>
<ul>
<li><a href="http://www.earnforex.com/forex-brokers/ATCBrokers">ATC Brokers&#8217;</a> minimum account size increased from $5 to&#160;$5,000.</li>
<li>Minimum account size for&#160;<a href="http://www.earnforex.com/forex-brokers/TadawulFX">Tadawul FX</a> adjusted from $1 to&#160;$500.</li>
<li><a href="http://www.earnforex.com/forex-brokers/TradersWay">Trader&#8217;s Way</a> adds cTrader </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/05/minor-broker-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

