<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.earnforex.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Forex Blog</title>
	
	<link>http://www.earnforex.com/blog</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="earnforexblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.earnforex.com/blog/feed/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">EarnForexBlog</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://www.earnforex.com/blog/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fwww.earnforex.com%2Fblog%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>EUR/USD Rallies to New Record This Month</title>
		<link>http://www.earnforex.com/blog/2012/01/eurusd-rallies-to-new-record-this-month/</link>
		<comments>http://www.earnforex.com/blog/2012/01/eurusd-rallies-to-new-record-this-month/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:34:33 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8553</guid>
		<description><![CDATA[<p>EUR/USD was at&#160;the&#160;highest since December 21 as&#160;yesterday&#8217;s pledge of&#160;the&#160;Federal Reserve to&#160;keep interest rates low at&#160;a&#160;prolonged time continued to&#160;push the&#160;dollar lower. Macroeconomic reports weren&#8217;t helping the&#160;US currency as&#160;housing and&#160;jobs data was negative, while leading indicators rose less than expected.</p>
<p><a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm">Initial jobless </a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/eurusd-rallies-to-new-record-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD at Monthly High as FOMC Pledges Keep Low Rates till Late 2014</title>
		<link>http://www.earnforex.com/blog/2012/01/eurusd-at-monthly-high-as-fomc-pledges-keep-low-rates-till-late-2014/</link>
		<comments>http://www.earnforex.com/blog/2012/01/eurusd-at-monthly-high-as-fomc-pledges-keep-low-rates-till-late-2014/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:12:24 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[pending home sales]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8544</guid>
		<description><![CDATA[<p>EUR/USD started today&#8217;s trading session flat and&#160;even began to&#160;head down, but rallied after a&#160;report showed declining pending home sales. The&#160;currency pair was further boosted after the&#160;<a href="http://www.federalreserve.gov/">Federal Reserve</a> extended the&#160;target for&#160;exceptionally low interest rates from mid-2013 to&#160;late 2014.</p>
<p>Pending home &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/eurusd-at-monthly-high-as-fomc-pledges-keep-low-rates-till-late-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-End Dubai-Based Forex VPS</title>
		<link>http://www.earnforex.com/blog/2012/01/hi-end-dubai-based-forex-vps/</link>
		<comments>http://www.earnforex.com/blog/2012/01/hi-end-dubai-based-forex-vps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[MetaTrader]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8539</guid>
		<description><![CDATA[<p><a href="http://www.earnforex.com/forex-vps-hosting/BWHosting">BW Hosting</a> is a&#160;Dubai (UAE) based IT company that, among other services, offers a&#160;high quality but very expensive <a href="http://www.earnforex.com/forex-vps-hosting/">VPS hosting</a> specifically for&#160;Forex traders. They pre-install the&#160;MetaTrader platform (both MT4 and&#160;MT5 versions) and&#160;offer a&#160;great support in&#160;installing any additional components or&#160;the&#160;platforms of&#160;the&#160;particular &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/hi-end-dubai-based-forex-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Down on Greek Discussion Stalemate</title>
		<link>http://www.earnforex.com/blog/2012/01/eurusd-down-on-greek-discussion-stalemate/</link>
		<comments>http://www.earnforex.com/blog/2012/01/eurusd-down-on-greek-discussion-stalemate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:53:12 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Richmond Fed manufacturing index]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8529</guid>
		<description><![CDATA[<p>EUR/USD was down today as&#160;talks about reducing Greek debt ended in&#160;a&#160;stalemate. Private creditors demand 4 percent interest rates, while Greece asked for&#160;less than 3 percent. The&#160;negative outcome of&#160;the&#160;discussion may result in&#160;a&#160;new wave of&#160;risk aversion on&#160;the&#160;Forex market. US data again was &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/eurusd-down-on-greek-discussion-stalemate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Steps to Becoming a Trader E-Book</title>
		<link>http://www.earnforex.com/blog/2012/01/the-5-steps-to-becoming-a-trader-e-book/</link>
		<comments>http://www.earnforex.com/blog/2012/01/the-5-steps-to-becoming-a-trader-e-book/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Forex book]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8525</guid>
		<description><![CDATA[<p>As&#160;of&#160;today, the&#160;latest free e-book that was added to&#160;EarnForex.com is &#8220;The&#160;5 Steps to&#160;Becoming a&#160;Trader&#8221; by&#160;an&#160;unknown author. This extremely short (only 5 pages!) PDF e-book lists and&#160;describes the&#160;5 steps of&#160;becoming a&#160;Forex trader. The&#160;steps are the&#160;fundamental <a href="http://www.earnforex.com/forex-e-books/trading-psychology/">psychological</a> levels that are passed during the&#160;learning &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/the-5-steps-to-becoming-a-trader-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Horizontal Channel on Daily Chart</title>
		<link>http://www.earnforex.com/blog/2012/01/usdjpy-horizontal-channel-on-daily-chart/</link>
		<comments>http://www.earnforex.com/blog/2012/01/usdjpy-horizontal-channel-on-daily-chart/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8520</guid>
		<description><![CDATA[<p>A&#160;channel pattern has formed on&#160;the&#160;daily chart of&#160;the&#160;USD/JPY currency pair. While it&#8217;s not exactly horizontal, it can be traded as&#160;such without a&#160;problem because the&#160;slope is almost unnoticeable. The&#160;price has touched both top and&#160;bottom borders of&#160;the&#160;channel 3 times. </p>
<p>I&#160;set my&#160;entry stop orders &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/usdjpy-horizontal-channel-on-daily-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis for Week 01/23—01/27</title>
		<link>http://www.earnforex.com/blog/2012/01/forex-technical-analysis-for-week-0123-0127/</link>
		<comments>http://www.earnforex.com/blog/2012/01/forex-technical-analysis-for-week-0123-0127/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:52:19 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8514</guid>
		<description><![CDATA[<table class='brborder' border='0'>

<tr>
<th colspan='8' align='left'>Floor Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td>
<td>1st Res</td>
<td>2nd Res</td>
<td>3rd Res</td>
</tr>
<tr>
</tr><tr>
<td>EUR/USD</td>
<td>1.2360</td>
<td>1.2495</td>
<td>1.2714</td>
<td>1.2849</td>
<td>1.3068</td>
<td>1.3203</td>
<td>1.3422</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.5080</td>
<td>1.5179</td>
<td>1.5377</td>
<td>1.5476</td>
<td>1.5674</td>
<td>1.5773</td>
<td>1.5971</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>75.78</td>
<td>76.16</td>
<td>76.56</td>
<td>76.94</td>
<td>77.34</td>
<td>77.72</td></tr>&#8230;</table>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/forex-technical-analysis-for-week-0123-0127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Higher on European Debt Auctions</title>
		<link>http://www.earnforex.com/blog/2012/01/eurusd-higher-on-european-debt-auctions/</link>
		<comments>http://www.earnforex.com/blog/2012/01/eurusd-higher-on-european-debt-auctions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:47:14 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[housing starts and building permits]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Philadelphia Fed]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8500</guid>
		<description><![CDATA[<p>EUR/USD reached today the&#160;highest price since January 4 as&#160;Spain sold more government bonds than its maximum target at&#160;today&#8217;s auction, while French borrowing costs fell. It was a&#160;bit disappointing day for&#160;the&#160;United States as&#160;reports showed that economic growth and&#160;housing sector stalled. On&#160;the&#160;other &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/eurusd-higher-on-european-debt-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Rises as IMF Seeks Increase of Lending Capability</title>
		<link>http://www.earnforex.com/blog/2012/01/eurusd-rises-as-imf-seeks-increase-of-lending-capability/</link>
		<comments>http://www.earnforex.com/blog/2012/01/eurusd-rises-as-imf-seeks-increase-of-lending-capability/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:33:03 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industrial production and capacity utilization]]></category>
		<category><![CDATA[net foreign purchases]]></category>
		<category><![CDATA[NY Empire State Index]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8483</guid>
		<description><![CDATA[<p>EUR/USD advanced today for&#160;the&#160;third session as&#160;the&#160;<a href="http://www.imf.org/">International Monetary Fund</a> wants to&#160;boost its lending resources by&#160;$500 billion to&#160;safeguard from the&#160;global economy from the&#160;European crisis. Greek Prime Minister Lucas Papademos will talk with private bondholders to&#160;convince them forgive Greece at&#160;least half of&#160;its &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/eurusd-rises-as-imf-seeks-increase-of-lending-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest One-Time Forex Loss</title>
		<link>http://www.earnforex.com/blog/2012/01/biggest-one-time-forex-loss/</link>
		<comments>http://www.earnforex.com/blog/2012/01/biggest-one-time-forex-loss/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex poll]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=8477</guid>
		<description><![CDATA[<p>Taking losses in&#160;an&#160;imminent part of&#160;Forex trading process. Some traders seek the&#160;no-loss strategies (including <a href="http://www.earnforex.com/blog/2010/11/trading-forex-without-stop-loss/">omitting the&#160;stop-loss</a>), but such attempts are rarely successful. On&#160;the&#160;other hand, any loss can be a&#160;serious hit in&#160;the&#160;emotional state of&#160;a&#160;currency trader, while some losses may also be &#8230;</p>]]></description>
		<wfw:commentRss>http://www.earnforex.com/blog/2012/01/biggest-one-time-forex-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

